List of Countries for International IDV
Available Fields: | |
---|---|
First Name | |
Middle Name | |
Last Name | |
Date of Birth | |
National ID | |
Address parts: | |
House Number | |
Street Name | |
Unit Number | |
City/Locality | |
Administrative Area (State/Province) | |
Postal Code(Zip Code) | |
Country (Required by all searches) | |
Phone Number | |
E-Mail Address |
List Of countries and their respective requirements:
Country | PostalCode (ZipCode) Format | Definition Type and Description | National ID Format | ID Type |
---|---|---|---|---|
Argentina | A0000AAA or 0000, where A is an alpha character and 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: Documento Nacional de Identidad (DNI) Example: 10563145-8 Count: 10
| |
Australia | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: Passport / Driver's License Example: XXXXXXX Count: 6 to 10 X- Alphanumeric Characters; Both Passport number and Driver's License number are accepted as a "National ID". | ID Type is a mandatory field AU Passport: "1" Foreign Passport: "3" Driver's License: "4" |
Austria | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: U12345678 Count: 9
| |
Belgium | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 1234567890 Count: 10
| |
Brazil | 00000-000 or 00000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID #1: CPF Example #1: 123-456-789 Count: 11
National ID #2: CNPJ Example #2: 00.000.000/0001-00 Count: 18
| |
Chile | 0000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: Rol Único Tributario (RUT) / Rol Único Nacional (RUN) Example 12345678-Z Count: 8 or 9 The last character is a check digit or letter | |
China | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: Multisource Verification Requires: | National ID: Resident Identity Card Number Example: RRRRRRYYYYMMDDSSSC Count: 15 or 18 All digits with parts corresponding to address, DOB, gender and a validation check. | |
Colombia | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: Personal Identification Number Example 2131234321 / 213.123.432-1 Count: 15 or 18 Basic ID / citizenship ID number includes the date of birth and a short serial number. | |
Czech Republic / | 000 00 or 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 1234567890 Count: 8, 9 or 10
| |
Denmark | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID #1: CPR Example #1: DDMMYY-0000 Count: 11 First 6 digits corresponding to DOB. National ID #2: VAT ID Example #2: 12345678 Count: 8 | |
Finland | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: SEARCH TYPE: 3 Required Fields: Recommended Fields: | National ID: VAT ID Example: 12345678 Count: 8 | |
France | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: XX123456789 Count: 11 XX - Alphanumeric characters ; Rest are numeric digits | |
Germany | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 123456789 Count: 9 | |
Ghana | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: Supported ID Types - Drivers License, Passport, SSNIT, Voter ID. Examples:
| ID Type is a mandatory field Voter ID: "0" Passport: "1" SSNIT: "2" Driver's License: "4" | |
Gibraltar | GX11 | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ||
India | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID #1: PAN Number Example #1: AAAPL1234C Count: 10 The first 5 alphabetic characters, followed by 4 numeric, and the last (tenth) character is alphabetic. National ID #2: Drivers License Example #2: TN7520130000000 Count: 15 The first 2 are alphabetic representing the state, the next 2 are numeric for city code, the next 4 digits are issue year and the last 7 digits are unique National ID #3: Electoral ID (EPIC) Example #3: ABC0000000 Count: 10 The first 3 are alphabetic characters and the last 7 are numeric characters. | ID Type is a mandatory field Voter ID [EPIC]: "0" Driver's License: "4" Pan Number: "5" |
Ireland | AAA AAAA or AAAAAAA where A is an alpha character or a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ||
Italy | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: Codice Fiscale Example: SSSNNNYYMDDZZZZX Count: 16 Alphanumeric characters based on gender, birthplace, first name and last name. | |
Japan | 7-digit numeric codes format NNN-NNNN | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ||
Kenya | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: Huduma Namba Example: 0123456789 Count: 10 | ID Type is a mandatory field Passport: "1" National ID [Huduma Namba]: "2" Alien Card: "3" |
Luxembourg | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 12345678 Count: 8 | |
Malaysia | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: NRIC Example: YYMMDD-SS-123G Count: 14 6 digits in front corresponding to DOB, SS are State/Province details and G is gender based digit | |
Mexico | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: CURP Example: HEGG560427MVZRRL05 Count: 18 National ID: RFC Example: XXXXXXXXXXXXX Count: 13 | |
Netherlands | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 123456789B01 Count: 12 | |
New Zealand | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: Driver's License Example: VV123456 Count: 8 | |
Nigeria | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ID Type is a mandatory field Voter ID: "0" National Identification Number (NIN): "2" Bank Verification Number (BVN): "3" Driver's License: "4" Taxpayer Identification Number (TIN): "5" Corporate Affairs Commission (CAC): "6" | |
Norway | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | ||
Philippines | 4-digit numeric codes | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: Passport / Driver's License / SSS UMID Card | |
Poland | 00-000 or 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: PESEL number Example YYMMDDZZZXQ Count: 11 YYMMDD is the date of birth (with century encoded in month field), ZZZX is the personal identification number, where X codes sex (even number for females, odd number for males) and Q is a check digit. | |
Portugal | 0000-000 or 0000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID: VAT ID 123456789 Count: 9 | |
Singapore | 000000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: NRIC Example: S/T-XXXXXXXC Count: 12 | |
Slovakia | 000 00 or 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ||
South Africa | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: | National ID Example: YYMMDDSSSSCAZ Count: 13 all numeric characters with gender, dob, citizenship and validation info. | |
Spain | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: DNI Example: 00000000-A Count: 10 National ID: NIF Example: X-0000000-A Count: 11 | |
Sweden | 000 00 or 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: SEARCH TYPE: 3 Required Fields: Recommended Fields: | National ID: Personal Identification Number (PIN) Example: YYMMDD-NNGC Count: 11 All numeric with dob info and gender info | |
Switzerland | 0000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | ||
Turkey | 00000, where 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: Turkish Identification Number Example: 11111111111 Count: 11 | |
United Kingdom | AA0A 0AA, A0A 0AA, A0 0AA, A00 0AA, AA0 0AA, AA00 0AA, where A is an alpha character and 0 is a numeric character | SEARCH TYPE: 1 Required Fields: Recommended Fields: | National ID: VAT ID Example: 123456789 Count: 9 | |
Vietnam | 6-digit numeric codes | SEARCH TYPE: 1 Required Fields: Recommended Fields: SEARCH TYPE: 2 Required Fields: Recommended Fields: |
Updated 4 months ago